Australia · COMPETITION
Aus NPL U23
26
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Springs George Cross U23 | 26 | 18 | 2 | 6 | 29 | 56 |
| 2 | Melbourne City U23 | 26 | 17 | 4 | 5 | 61 | 55 |
| 3 | Oakleigh Cannons U23 | 26 | 14 | 3 | 9 | 22 | 45 |
| 4 | South Melbourne U23 | 26 | 14 | 1 | 11 | 18 | 43 |
| 5 | Heidelberg United U23 | 26 | 14 | 1 | 11 | 14 | 43 |
| 6 | Avondale U23 | 26 | 13 | 3 | 10 | 15 | 42 |
| 7 | Green Gully U23 | 26 | 13 | 3 | 10 | 6 | 42 |
| 8 | Bentleigh Greens U23 | 26 | 13 | 1 | 12 | -4 | 40 |
| 9 | Altona Magic U23 | 26 | 11 | 2 | 13 | -25 | 35 |
| 10 | St Albans Saints U23 | 26 | 10 | 3 | 13 | -8 | 33 |
| 11 | Preston Lions U23 | 26 | 10 | 3 | 13 | -13 | 33 |
| 12 | Dandenong City U23 | 26 | 9 | 3 | 14 | -15 | 30 |
| 13 | Hume City U23 | 25 | 4 | 3 | 18 | -51 | 15 |
| 14 | Dandenong Thunder U23 | 25 | 4 | 2 | 19 | -49 | 14 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
