England · COMPETITION
English U23 Professional Development League 2
Current season
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ipswich U23 | 24 | 16 | 3 | 5 | 31 | 51 |
| 2 | Bristol City U23 | 23 | 15 | 5 | 3 | 30 | 50 |
| 3 | Cardiff City U23 | 24 | 15 | 2 | 7 | 14 | 47 |
| 4 | Sheffield United U23 | 22 | 14 | 3 | 5 | 20 | 45 |
| 5 | Coventry City U23 | 23 | 13 | 4 | 6 | 18 | 43 |
| 6 | Hull City U23 | 23 | 12 | 4 | 7 | 3 | 40 |
| 7 | Charlton U23 | 23 | 9 | 6 | 8 | 8 | 33 |
| 8 | Millwall U23 | 24 | 9 | 3 | 12 | -11 | 30 |
| 9 | Colchester United U23 | 23 | 8 | 5 | 10 | -5 | 29 |
| 10 | Wigan Athletic U23 | 23 | 7 | 4 | 12 | -8 | 25 |
| 11 | Watford U23 | 24 | 6 | 7 | 11 | -15 | 25 |
| 12 | Swansea City U23 | 24 | 5 | 9 | 10 | -7 | 24 |
| 13 | Queens Park Rangers U23 | 24 | 7 | 3 | 14 | -19 | 24 |
| 14 | Crewe Alexandra U23 | 23 | 7 | 2 | 14 | -23 | 23 |
| 15 | Peterborough United U23 | 23 | 5 | 7 | 11 | -5 | 22 |
| 16 | Barnsley U23 | 23 | 5 | 7 | 11 | -20 | 22 |
| 17 | Sheffield Wed U23 | 23 | 4 | 8 | 11 | -11 | 20 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
