Italy · COMPETITION
Italian Serie B
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Palermo | 10 | 8 | 2 | 0 | 12 | 26 |
| 2 | Modena | 10 | 6 | 2 | 2 | 8 | 20 |
| 3 | Ascoli | 10 | 5 | 4 | 1 | 10 | 19 |
| 4 | Mantova | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Hellas Verona | 10 | 4 | 3 | 3 | 6 | 15 |
| 6 | Avellino | 10 | 4 | 3 | 3 | 5 | 15 |
| 7 | Benevento | 10 | 4 | 3 | 3 | 4 | 15 |
| 8 | Pisa | 10 | 4 | 3 | 3 | 3 | 15 |
| 9 | SudTirol | 10 | 3 | 5 | 2 | 1 | 14 |
| 10 | Padova | 10 | 4 | 2 | 4 | -1 | 14 |
| 11 | Juve Stabia | 10 | 3 | 4 | 3 | 0 | 13 |
| 12 | Cremonese | 10 | 3 | 3 | 4 | -1 | 12 |
| 13 | Cesena | 10 | 2 | 6 | 2 | -3 | 12 |
| 14 | Arezzo | 10 | 3 | 2 | 5 | -10 | 11 |
| 15 | ACD Virtus Entella | 10 | 2 | 4 | 4 | -1 | 10 |
| 16 | Carrarese | 10 | 3 | 1 | 6 | -4 | 10 |
| 17 | Vicenza | 10 | 2 | 3 | 5 | -7 | 9 |
| 18 | Empoli | 10 | 2 | 2 | 6 | -7 | 8 |
| 19 | Sampdoria | 10 | 2 | 2 | 6 | -8 | 8 |
| 20 | Catanzaro | 10 | 1 | 3 | 6 | -11 | 6 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
