Paraguay · COMPETITION
Paraguayan Division Intermedia
26
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Santani | 30 | 19 | 3 | 8 | 24 | 60 |
| 2 | General Caballero | 30 | 17 | 6 | 7 | 21 | 57 |
| 3 | 12 de Junio VH | 30 | 15 | 10 | 5 | 11 | 55 |
| 4 | Paraguari AC | 30 | 14 | 5 | 11 | 7 | 47 |
| 5 | Sol de America | 30 | 10 | 15 | 5 | 7 | 45 |
| 6 | Independiente FBC | 30 | 11 | 10 | 9 | 5 | 43 |
| 7 | Deportivo Carapegua | 30 | 12 | 7 | 11 | -6 | 43 |
| 8 | Resistencia SC | 30 | 11 | 9 | 10 | 3 | 42 |
| 9 | Benjamin Aceval | 30 | 12 | 6 | 12 | 1 | 42 |
| 10 | Deportivo Capiata | 30 | 9 | 11 | 10 | 0 | 38 |
| 11 | Atlético Tembetary | 30 | 10 | 7 | 13 | -7 | 37 |
| 12 | Club Fernando de la Mora | 30 | 9 | 7 | 14 | -12 | 34 |
| 13 | 3 de Noviembre | 30 | 7 | 9 | 14 | -8 | 30 |
| 14 | Guairena | 30 | 7 | 8 | 15 | -15 | 29 |
| 15 | Tacuary | 30 | 5 | 12 | 13 | -17 | 27 |
| 16 | Encarnacion FC | 30 | 7 | 5 | 18 | -14 | 26 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
