Colombia · COMPETITION
Colombian Liga Betplay Femenina
26
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Cali Women | 17 | 13 | 2 | 2 | 24 | 41 |
| 2 | Atletico Nacional Medellin Women | 16 | 13 | 0 | 3 | 25 | 39 |
| 3 | America de Cali Women | 18 | 11 | 3 | 4 | 20 | 36 |
| 4 | Millonarios Women | 16 | 10 | 5 | 1 | 24 | 35 |
| 5 | Internacional de Bogota Women | 16 | 9 | 2 | 5 | 8 | 29 |
| 6 | Independiente Santa Fe Women | 17 | 7 | 6 | 4 | 12 | 27 |
| 7 | Inter Palmira Women | 16 | 7 | 5 | 4 | -2 | 26 |
| 8 | Orsomarso Women | 16 | 5 | 7 | 4 | 4 | 22 |
| 9 | Independiente Medellin Women | 16 | 6 | 1 | 9 | -1 | 19 |
| 10 | Fortaleza CEIF FC Women | 16 | 4 | 5 | 7 | -9 | 17 |
| 11 | Atletico Bucaramanga Women | 16 | 5 | 2 | 9 | -19 | 17 |
| 12 | Llaneros Women | 16 | 3 | 4 | 9 | -22 | 13 |
| 13 | Atletico Junior Barranquilla Women | 16 | 2 | 6 | 8 | -12 | 12 |
| 14 | CD Real Santander Women | 16 | 1 | 7 | 8 | -18 | 10 |
| 15 | Once Caldas Women | 16 | 1 | 5 | 10 | -18 | 8 |
| 16 | Deportivo Pasto Women | 16 | 1 | 4 | 11 | -16 | 7 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
