International · COMPETITION
Pacific Games
23
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fiji | 2 | 1 | 1 | 0 | 10 | 4 |
| 2 | Tahiti | 2 | 1 | 1 | 0 | 5 | 4 |
| 3 | Northern Mariana Island | 2 | 0 | 0 | 2 | -15 | 0 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
International · COMPETITION
23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fiji | 2 | 1 | 1 | 0 | 10 | 4 |
| 2 | Tahiti | 2 | 1 | 1 | 0 | 5 | 4 |
| 3 | Northern Mariana Island | 2 | 0 | 0 | 2 | -15 | 0 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.