North America · COMPETITION
Leagues Cup
26
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Leon | 3 | 3 | 0 | 0 | 3 | 9 |
| 2 | Club America | 3 | 2 | 1 | 0 | 4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | 4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | 1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | 1 | 6 |
| 6 | FC Juarez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Chivas Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos Laguna | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | CF Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atletico San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Queretaro FC | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas U.N.A.M. | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Club Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
