Estonia · COMPETITION
Liivimaa Taliliiga
24
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Nomme United | 4 | 2 | 2 | 0 | 7 | 8 |
| 2 | Tallinna FC Levadia B | 4 | 2 | 1 | 1 | 1 | 7 |
| 3 | Skanstes SK | 4 | 1 | 3 | 0 | 1 | 6 |
| 4 | Viimsi MRJK | 4 | 2 | 0 | 2 | 0 | 6 |
| 5 | Harju JK Laagri | 4 | 1 | 2 | 1 | 2 | 5 |
| 6 | JDFS Alberts | 4 | 1 | 2 | 1 | 1 | 5 |
| 7 | Super Nova | 4 | 1 | 0 | 3 | -5 | 3 |
| 8 | Riga FC II | 4 | 1 | 0 | 3 | -7 | 3 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
