Others · COMPETITION
SAFF CCW
26
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nepal (w) | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | Bhutan Women | 2 | 1 | 0 | 1 | 3 | 3 |
| 3 | Sri Lanka Women | 2 | 0 | 0 | 2 | -6 | 0 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
Others · COMPETITION
26
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nepal (w) | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | Bhutan Women | 2 | 1 | 0 | 1 | 3 | 3 |
| 3 | Sri Lanka Women | 2 | 0 | 0 | 2 | -6 | 0 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.