England · COMPETITION
English Women's South Conference
Current season
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oxford United Women | 9 | 8 | 1 | 0 | 25 | 25 |
| 2 | Fulham Women | 8 | 7 | 0 | 1 | 14 | 21 |
| 3 | Portsmouth Women | 8 | 5 | 2 | 1 | 13 | 17 |
| 4 | AFC Bournemouth Women | 9 | 5 | 1 | 3 | 8 | 16 |
| 5 | Exeter City Women | 9 | 4 | 2 | 3 | 0 | 14 |
| 6 | Lewes (w) | 9 | 3 | 3 | 3 | 1 | 12 |
| 7 | AFC Wimbledon Women | 7 | 3 | 2 | 2 | 9 | 11 |
| 8 | Real Bedford Women | 9 | 3 | 1 | 5 | -6 | 10 |
| 9 | Cheltenham Town Women | 9 | 2 | 2 | 5 | -7 | 8 |
| 10 | Hashtag United Women | 9 | 1 | 5 | 3 | -9 | 8 |
| 11 | Swindon Women | 9 | 1 | 1 | 7 | -12 | 4 |
| 12 | Plymouth Argyle Women | 9 | 0 | 0 | 9 | -36 | 0 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
