Argentina · COMPETITION
ARG Primera Nacional
26
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Suarez | 36 | 16 | 16 | 4 | 18 | 64 |
| 2 | Atletico Atlanta | 36 | 19 | 5 | 12 | 8 | 62 |
| 3 | Temperley | 36 | 16 | 13 | 7 | 12 | 61 |
| 4 | Gimnasia Jujuy | 36 | 16 | 10 | 10 | 4 | 58 |
| 5 | Ferrocarril Midland | 36 | 15 | 10 | 11 | 14 | 55 |
| 6 | Deportivo Maipu | 36 | 14 | 10 | 12 | 9 | 52 |
| 7 | Colegiales | 36 | 14 | 10 | 12 | 4 | 52 |
| 8 | Gimnasia yTiro | 36 | 14 | 10 | 12 | 2 | 52 |
| 9 | San Martin San Juan | 36 | 13 | 12 | 11 | 6 | 51 |
| 10 | San Martin Tucuman | 36 | 11 | 14 | 11 | 2 | 47 |
| 11 | Atletico Rafaela | 36 | 12 | 11 | 13 | -6 | 47 |
| 12 | Agropecuario de Carlos Casares | 36 | 12 | 10 | 14 | -8 | 46 |
| 13 | Quilmes | 36 | 12 | 9 | 15 | 3 | 45 |
| 14 | Chacarita juniors | 36 | 12 | 6 | 18 | -6 | 42 |
| 15 | Almagro | 36 | 11 | 9 | 16 | -11 | 42 |
| 16 | Patronato Parana | 36 | 7 | 17 | 12 | -6 | 38 |
| 17 | Nueva Chicago | 36 | 9 | 10 | 17 | -11 | 37 |
| 18 | Club Atletico Guemes | 36 | 6 | 9 | 21 | -34 | 27 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
