China · COMPETITION
Chinese Hong Kong First Division
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Yuen Long FC | 8 | 7 | 1 | 0 | 21 | 22 |
| 2 | Resources Capital FC | 8 | 6 | 2 | 0 | 32 | 20 |
| 3 | Wofoo Social Enterprises | 9 | 5 | 2 | 2 | 8 | 17 |
| 4 | South China AA | 9 | 5 | 2 | 2 | 5 | 17 |
| 5 | Tung Sing FC | 9 | 5 | 1 | 3 | 5 | 16 |
| 6 | Hoi King | 9 | 4 | 3 | 2 | 7 | 15 |
| 7 | Citizen | 9 | 4 | 2 | 3 | -3 | 14 |
| 8 | Central & Western District RSA | 8 | 4 | 1 | 3 | 11 | 13 |
| 9 | Sham Shui Po | 9 | 3 | 1 | 5 | -5 | 10 |
| 10 | Kui Tan | 9 | 2 | 1 | 6 | -16 | 7 |
| 11 | Metro Gallery Sun Source | 9 | 2 | 1 | 6 | -18 | 7 |
| 12 | 3 Sing FC | 8 | 2 | 0 | 6 | -25 | 6 |
| 13 | Lucky Mile FC | 9 | 1 | 1 | 7 | -15 | 4 |
| 14 | Leaper MG | 7 | 0 | 2 | 5 | -7 | 2 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
