South Africa · COMPETITION
Motsepe Foundation Championship
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cape Town City FC | 10 | 6 | 3 | 1 | 7 | 21 |
| 2 | Magesi | 10 | 6 | 3 | 1 | 7 | 21 |
| 3 | Lerumo Lions | 10 | 6 | 2 | 2 | 8 | 20 |
| 4 | Casric Stars | 10 | 6 | 2 | 2 | 5 | 20 |
| 5 | Hope FC | 10 | 6 | 2 | 2 | 5 | 20 |
| 6 | Hungry Lions | 10 | 4 | 4 | 2 | 5 | 16 |
| 7 | Upington City | 10 | 4 | 4 | 2 | 3 | 16 |
| 8 | Highbury | 10 | 4 | 3 | 3 | 0 | 15 |
| 9 | NWU Students | 10 | 3 | 5 | 2 | 1 | 14 |
| 10 | Gomora United FC | 10 | 3 | 3 | 4 | -4 | 12 |
| 11 | JDR Stars | 10 | 3 | 1 | 6 | -7 | 10 |
| 12 | Pretoria Univ | 10 | 2 | 3 | 5 | -4 | 9 |
| 13 | Midlands Wanderers FC | 10 | 2 | 2 | 6 | -4 | 8 |
| 14 | The Bees FC | 10 | 2 | 1 | 7 | -6 | 7 |
| 15 | Orbit College | 10 | 0 | 5 | 5 | -6 | 5 |
| 16 | Venda | 10 | 0 | 3 | 7 | -10 | 3 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
