Montenegro · COMPETITION
Montenegro First League
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Otrant | 15 | 8 | 3 | 4 | 9 | 27 |
| 2 | FK Buducnost Podgorica | 15 | 7 | 4 | 4 | 4 | 25 |
| 3 | Mornar | 15 | 6 | 6 | 3 | 6 | 24 |
| 4 | FK Sutjeska Niksic | 15 | 6 | 5 | 4 | 6 | 23 |
| 5 | Decic Tuzi | 14 | 6 | 3 | 5 | 3 | 21 |
| 6 | Bokelj Kotor | 14 | 5 | 4 | 5 | -1 | 19 |
| 7 | OFK Petrovac | 14 | 4 | 6 | 4 | 2 | 18 |
| 8 | Jezero Plav | 15 | 4 | 6 | 5 | -5 | 18 |
| 9 | FK Mladost DG | 15 | 3 | 3 | 9 | -14 | 12 |
| 10 | Arsenal Tivat | 14 | 1 | 6 | 7 | -10 | 9 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
