Wales · COMPETITION
Walsh Cymru Alliance
18-19
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Airbus UK Broughton | 30 | 23 | 5 | 2 | 55 | 74 |
| 2 | Flint Town | 30 | 17 | 7 | 6 | 21 | 58 |
| 3 | Porthmadog | 30 | 17 | 6 | 7 | 28 | 57 |
| 4 | Bangor City FC | 30 | 16 | 3 | 11 | 20 | 51 |
| 5 | Rhyl FC | 30 | 16 | 3 | 11 | 11 | 51 |
| 6 | Guilsfield | 30 | 13 | 6 | 11 | -2 | 45 |
| 7 | Ruthin Town FC | 30 | 13 | 4 | 13 | -1 | 43 |
| 8 | Buckley Town | 30 | 12 | 6 | 12 | -1 | 42 |
| 9 | Prestatyn Town FC | 30 | 11 | 6 | 13 | 3 | 39 |
| 10 | Gresford | 30 | 10 | 9 | 11 | -4 | 39 |
| 11 | Conwy Utd | 30 | 9 | 9 | 12 | 4 | 36 |
| 12 | Llanrhaeadr | 30 | 11 | 2 | 17 | -33 | 35 |
| 13 | Penrhyncoch | 30 | 7 | 9 | 14 | -9 | 30 |
| 14 | Denbigh Town | 30 | 9 | 2 | 19 | -28 | 29 |
| 15 | Holywell | 30 | 7 | 6 | 17 | -24 | 27 |
| 16 | Holyhead | 30 | 5 | 5 | 20 | -40 | 20 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
