Australia · COMPETITION
Australia A-League
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 4 | 3 | 1 | 0 | 6 | 10 |
| 2 | Sydney FC | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | Brisbane Roar | 3 | 2 | 1 | 0 | 2 | 7 |
| 4 | Melbourne City | 4 | 2 | 1 | 1 | 0 | 7 |
| 5 | Perth Glory | 4 | 2 | 0 | 2 | 3 | 6 |
| 6 | Western Sydney | 4 | 1 | 2 | 1 | 2 | 5 |
| 7 | FC Macarthur | 4 | 1 | 2 | 1 | 0 | 5 |
| 8 | Auckland FC | 4 | 1 | 2 | 1 | -1 | 5 |
| 9 | Melbourne Victory | 4 | 0 | 3 | 1 | -1 | 3 |
| 10 | Newcastle Jets | 4 | 0 | 2 | 2 | -4 | 2 |
| 11 | Central Coast Mariners | 4 | 0 | 2 | 2 | -5 | 2 |
| 12 | Adelaide United | 3 | 0 | 1 | 2 | -5 | 1 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
